Home > Huddersfield House Prices > Lightridge Road

Sold House Prices in Lightridge Road

This page displays sold house prices for Lightridge Road in Huddersfield.

Advertisements

Lightridge Road in Huddersfield HD2 consists predominantly of detached houses. Properties on Lightridge Road typically have values around £350,000 - £450,000, but larger detached houses can command upwards of £700,000.

  • 1 Lightridge Road, Huddersfield HD2 2HE
    £245,000 Detached house, Freehold 21st December 2012
  • 2 Lightridge Road, Huddersfield HD2 2HE
    £220,000 Semi-detached house, Freehold 31st July 2006
  • 2 Lightridge Road, Huddersfield HD2 2HE
    £189,995 Semi-detached house, Freehold 11th March 2010
  • 6 Lightridge Road, Huddersfield HD2 2HE
    £159,000 Detached house, Leasehold 19th April 2002
  • 8 Lightridge Road, Huddersfield HD2 2HE
    £148,250 Detached house, Leasehold 31st May 2002
  • 11 Lightridge Road, Huddersfield HD2 2HE
    £195,000 Detached house, Freehold 26th October 2006
  • 11 Lightridge Road, Huddersfield HD2 2HE
    £290,000 Detached house, Freehold 11th June 2008
  • 16 Lightridge Road, Huddersfield HD2 2HE
    £191,000 Detached house, Leasehold 30th November 1998
  • 16 Lightridge Road, Huddersfield HD2 2HE
    £225,000 Detached house, Leasehold 1st September 2000
  • 18 Lightridge Road, Huddersfield HD2 2HE
    £280,000 Detached house, Leasehold 31st March 2015
  • 18 Lightridge Road, Huddersfield HD2 2HE
    £197,500 Detached house, Leasehold 7th November 2006
  • 19 Lightridge Road, Huddersfield HD2 2HE
    £237,000 Detached house, Leasehold 26th June 2008
  • 20 Lightridge Road, Huddersfield HD2 2HE
    £98,000 Detached house, Freehold 23rd February 2001
  • 21 Lightridge Road, Huddersfield HD2 2HE
    £79,000 Detached house, Leasehold 31st October 1996
  • 23 Lightridge Road, Huddersfield HD2 2HE
    £105,000 Detached house, Freehold 29th August 2014
  • 24 Lightridge Road, Huddersfield HD2 2HE
    £347,500 Detached house, Leasehold 21st September 2007
  • 24 Lightridge Road, Huddersfield HD2 2HE
    £347,500 Detached house, Freehold 21st September 2007
  • 24 Lightridge Road, Huddersfield HD2 2HE
    £225,000 Detached house, Leasehold 26th April 2002
  • 27 Lightridge Road, Huddersfield HD2 2HE
    £126,000 Detached house, Leasehold 13th March 1998
  • 27 Lightridge Road, Huddersfield HD2 2HE
    £275,000 Detached house, Leasehold 24th April 2006
  • 27 Lightridge Road, Huddersfield HD2 2HE
    £121,500 Detached house, Leasehold 22nd December 1995
  • 29 Lightridge Road, Huddersfield HD2 2HE
    £136,000 Semi-detached house, Leasehold 4th July 2003
  • 29 Lightridge Road, Huddersfield HD2 2HE
    £300,000 Semi-detached house, Leasehold 12th December 2007
  • 32 Lightridge Road, Huddersfield HD2 2HF
    £400,000 Detached house, Leasehold 12th April 2006
  • 32a Lightridge Road, Huddersfield HD2 2HF
    £350,000 Detached house, Leasehold 27th August 2010
  • 34 Lightridge Road, Huddersfield HD2 2HF
    £30,000 Detached house, Leasehold 30th September 1998
  • 35 Lightridge Road, Huddersfield HD2 2HE
    £199,500 Semi-detached house, Leasehold 30th August 2013
  • 35 Lightridge Road, Huddersfield HD2 2HE
    £178,500 Semi-detached house, Leasehold 1st May 2009
  • 35 Lightridge Road, Huddersfield HD2 2HE
    £180,000 Semi-detached house, Leasehold 12th May 2005
  • 36 Lightridge Road, Huddersfield HD2 2HF
    £570,000 Detached house, Leasehold 15th August 2014
  • 37 Lightridge Road, Huddersfield HD2 2HE
    £73,000 Semi-detached house, Leasehold 16th December 1996
  • 38 Lightridge Road, Huddersfield HD2 2HF
    £230,000 Detached house, Leasehold 10th May 2001
  • 38 Lightridge Road, Huddersfield HD2 2HF
    £130,000 Detached house, Leasehold 16th May 1996
  • 44 Lightridge Road, Huddersfield HD2 2HL
    £426,400 Detached house, Leasehold 26th January 2015
  • 48 Lightridge Road, Huddersfield HD2 2HL
    £737,500 Detached house, Leasehold 18th January 2008
  • 48 Lightridge Road, Huddersfield HD2 2HL
    £737,500 Detached house, Leasehold 18th January 2008
  • 50 Lightridge Road, Huddersfield HD2 2HP
    £130,000 Detached house, Leasehold 18th July 1996
  • 50 Lightridge Road, Huddersfield HD2 2HP
    £380,000 Detached house, Leasehold 23rd July 2002
  • 56 Lightridge Road, Huddersfield HD2 2HP
    £490,000 Detached house, Leasehold 18th July 2011
  • 58 Lightridge Road, Huddersfield HD2 2HS
    £105,000 Detached house, Leasehold 18th June 1999
  • 60 Lightridge Road, Huddersfield HD2 2HS
    £197,000 Detached house, Leasehold 28th June 2002
  • 61a Lightridge Road, Huddersfield HD2 2HF
    £318,000 Detached house, Freehold 2nd March 2007
  • 61a Lightridge Road, Huddersfield HD2 2HF
    £340,000 Detached house, Freehold 6th June 2008
  • 61a Lightridge Road, Huddersfield HD2 2HF
    £435,000 Detached house, Freehold 15th November 2010
  • 63 Lightridge Road, Huddersfield HD2 2HF
    £280,000 Detached house, Freehold 10th August 2015
  • 64 Lightridge Road, Huddersfield HD2 2HS
    £219,000 Detached house, Leasehold 8th January 2010
  • 65 Lightridge Road, Huddersfield HD2 2HF
    £445,000 Detached house, Freehold 18th August 2006
  • 65 Lightridge Road, Huddersfield HD2 2HF
    £186,000 Detached house, Freehold 26th June 1998
  • 66 Lightridge Road, Huddersfield HD2 2HS
    £168,000 Detached house, Leasehold 30th March 2000
  • 68a Lightridge Road, Huddersfield HD2 2HS
    £147,500 Detached house, Freehold 26th May 1998
  • 69 Lightridge Road, Huddersfield HD2 2HF
    £420,000 Detached house, Freehold 31st August 2004
  • 71 Lightridge Road, Huddersfield HD2 2HF
    £455,000 Detached house, Leasehold 16th October 2009
  • 72 Lightridge Road, Huddersfield HD2 2HS
    £82,000 Detached house, Leasehold 16th January 1998
  • 72 Lightridge Road, Huddersfield HD2 2HS
    £205,000 Detached house, Leasehold 10th November 2003
  • 72 Lightridge Road, Huddersfield HD2 2HS
    £278,500 Detached house, Leasehold 29th October 2014
  • 74 Lightridge Road, Huddersfield HD2 2HS
    £129,950 Detached house, Leasehold 31st October 1996
  • 74 Lightridge Road, Huddersfield HD2 2HS
    £175,000 Detached house, Leasehold 9th March 2001
  • 74 Lightridge Road, Huddersfield HD2 2HS
    £150,000 Detached house, Leasehold 10th June 1999
  • 78 Lightridge Road, Huddersfield HD2 2HS
    £212,500 Detached house, Leasehold 30th January 2004
  • 78 Lightridge Road, Huddersfield HD2 2HS
    £354,000 Detached house, Leasehold 18th July 2008
  • 94 Lightridge Road, Huddersfield HD2 2HS
    £205,750 Semi-detached house, Leasehold 26th October 2006
  • 94 Lightridge Road, Huddersfield HD2 2HS
    £72,000 Semi-detached house, Leasehold 6th August 1997
  • 155 Lightridge Road, Huddersfield HD2 2HS
    £115,000 Detached house, Leasehold 14th October 1999
  • 155 Lightridge Road, Huddersfield HD2 2HS
    £290,000 Detached house, Freehold 16th September 2011
  • 159 Lightridge Road, Huddersfield HD2 2HS
    £257,500 Detached house, Leasehold 14th February 2014
  • 159 Lightridge Road, Huddersfield HD2 2HS
    £230,000 Detached house, Leasehold 18th December 2003
  • 159 Lightridge Road, Huddersfield HD2 2HS
    £121,250 Detached house, Leasehold 5th March 1999
  • 165 Lightridge Road, Huddersfield HD2 2HS
    £125,000 Semi-detached house, Leasehold 16th May 1997
  • 169 Lightridge Road, Huddersfield HD2 2HS
    £118,000 Detached house, Leasehold 11th December 2000
  • 169 Lightridge Road, Huddersfield HD2 2HS
    £270,000 Detached house, Leasehold 17th October 2011
  • 171 Lightridge Road, Huddersfield HD2 2HS
    £330,000 Detached house, Freehold 1st September 2015
  • 173 Lightridge Road, Huddersfield HD2 2HS
    £227,000 Detached house, Leasehold 25th November 2011
  • 175 Lightridge Road, Huddersfield HD2 2HS
    £286,500 Detached house, Leasehold 16th July 2012
  • 177 Lightridge Road, Huddersfield HD2 2HT
    £178,000 Semi-detached house, Leasehold 1st August 2008
  • 177 Lightridge Road, Huddersfield HD2 2HT
    £72,000 Semi-detached house, Leasehold 9th August 1999
  • 179 Lightridge Road, Huddersfield HD2 2HT
    £230,000 Semi-detached house, Leasehold 27th August 2014
  • 179 Lightridge Road, Huddersfield HD2 2HT
    £72,000 Semi-detached house, Leasehold 14th August 1998
  • Brackenhurst, 61 Lightridge Road, Huddersfield HD2 2HF
    £435,000 Detached house, Freehold 24th June 2009
  • Advertisements

    All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Lightridge Road

    Map showing Lightridge Road in Huddersfield.