Home > Huddersfield House Prices > Birkby Road

Sold House Prices in Birkby Road

This page displays sold house prices for Birkby Road in Huddersfield.

Advertisements

Birkby Road in Huddersfield HD2 consists predominantly of detached houses. Properties on Birkby Road typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £900,000.

  • 191 Birkby Road, Huddersfield HD2 2BX
    £98,500 Detached house, Freehold 28th July 2000
  • 215 Birkby Road, Huddersfield HD2 2DA
    £230,000 Detached house, Freehold 24th September 2003
  • 217 Birkby Road, Huddersfield HD2 2DA
    £125,000 Detached house, Freehold 14th August 2000
  • 255 Birkby Road, Huddersfield HD2 2DW
    £292,000 Detached house, Freehold 21st July 2010
  • 255 Birkby Road, Huddersfield HD2 2DW
    £325,000 Detached house, Freehold 29th June 2006
  • 261 Birkby Road, Huddersfield HD2 2DW
    £400,000 Detached house, Freehold 31st October 2014
  • Flat 10, 263 Birkby Road, Huddersfield HD2 2DR
    £249,550 Flat, Leasehold new build 5th April 2007
  • Flat 5, 263 Birkby Road, Huddersfield HD2 2DR
    £275,000 Flat, Leasehold new build 16th March 2007
  • Flat 6, 263 Birkby Road, Huddersfield HD2 2DR
    £305,000 Flat, Leasehold new build 30th August 2005
  • Flat 9, 263 Birkby Road, Huddersfield HD2 2DR
    £214,000 Flat, Leasehold new build 8th February 2008
  • Flat 2, 263 Birkby Road, Huddersfield HD2 2DR
    £335,000 Flat, Leasehold new build 12th September 2006
  • Flat 11, 263 Birkby Road, Huddersfield HD2 2DR
    £250,000 Flat, Leasehold 12th December 2013
  • Flat 2, 263 Birkby Road, Huddersfield HD2 2DR
    £249,950 Flat, Leasehold 17th October 2014
  • Flat 12, 263 Birkby Road, Huddersfield HD2 2DR
    £230,850 Flat, Leasehold new build 29th June 2007
  • Flat 11, 263 Birkby Road, Huddersfield HD2 2DR
    £200,000 Flat, Leasehold 20th December 2007
  • Flat 7, 263 Birkby Road, Huddersfield HD2 2DR
    £310,000 Flat, Leasehold new build 31st January 2006
  • Flat 3, 263 Birkby Road, Huddersfield HD2 2DR
    £300,000 Flat, Leasehold 24th February 2006
  • 324 Birkby Road, Huddersfield HD2 2DB
    £275,000 Detached house, Freehold 17th May 2005
  • 324 Birkby Road, Huddersfield HD2 2DB
    £387,500 Detached house, Freehold 31st August 2007
  • 328 Birkby Road, Huddersfield HD2 2DB
    £280,000 Detached house, Leasehold 14th September 2006
  • 330 Birkby Road, Huddersfield HD2 2DB
    £358,000 Detached house, Leasehold 18th December 2007
  • 330 Birkby Road, Huddersfield HD2 2DB
    £330,000 Detached house, Leasehold 12th June 2014
  • 332 Birkby Road, Huddersfield HD2 2DB
    £337,500 Detached house, Leasehold 1st October 2014
  • 336 Birkby Road, Huddersfield HD2 2DB
    £375,000 Detached house, Freehold 6th May 2004
  • 400 Birkby Road, Huddersfield HD2 2DN
    £340,000 Detached house, Freehold 1st September 1997
  • 400 Birkby Road, Huddersfield HD2 2DN
    £900,000 Detached house, Freehold 22nd July 2010
  • 408 Birkby Road, Huddersfield HD2 2DN
    £430,000 Detached house, Freehold new build 16th October 2006
  • 408 Birkby Road, Huddersfield HD2 2DN
    £470,000 Detached house, Freehold 26th March 2012
  • 412 Birkby Road, Huddersfield HD2 2DN
    £530,000 Detached house, Freehold 12th November 2004
  • The Old Vicarage, 191 Birkby Road, Huddersfield HD2 2BX
    £278,500 Detached house, Freehold 16th June 2014
  • Advertisements

    All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Birkby Road

    Map showing Birkby Road in Huddersfield.