Home > Huddersfield House Prices > Blackhouse Road

Sold House Prices in Blackhouse Road

This page displays sold house prices for Blackhouse Road in Huddersfield.

Advertisements

Blackhouse Road in Huddersfield HD2 consists predominantly of terraced houses. Properties on Blackhouse Road typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.

  • 43 Blackhouse Road, Huddersfield HD2 1AP
    £11,000 Terraced house, Leasehold 2nd February 1999
  • 71 Blackhouse Road, Huddersfield HD2 1AP
    £12,000 Terraced house, Leasehold 14th March 2000
  • 12 Blackhouse Road, Huddersfield HD2 1AR
    £12,000 Terraced house, Freehold 11th May 2001
  • 39 Blackhouse Road, Huddersfield HD2 1AP
    £12,500 Terraced house, Leasehold 6th February 1998
  • 70 Blackhouse Road, Huddersfield HD2 1AR
    £13,000 Terraced house, Freehold 5th July 1996
  • 98 Blackhouse Road, Huddersfield HD2 1AR
    £13,000 Terraced house, Leasehold 10th August 2001
  • 48 Blackhouse Road, Huddersfield HD2 1AR
    £13,725 Terraced house, Freehold 10th January 1996
  • 10 Blackhouse Road, Huddersfield HD2 1AR
    £14,000 Terraced house, Freehold 1st February 2000
  • 37 Blackhouse Road, Huddersfield HD2 1AP
    £15,000 Terraced house, Leasehold 27th September 1999
  • 79 Blackhouse Road, Huddersfield HD2 1AP
    £15,000 Terraced house, Leasehold 4th September 1998
  • 96 Blackhouse Road, Huddersfield HD2 1AR
    £15,250 Terraced house, Leasehold 19th January 1996
  • 99 Blackhouse Road, Huddersfield HD2 1AP
    £15,500 Terraced house, Leasehold 13th January 1995
  • 8 Blackhouse Road, Huddersfield HD2 1AR
    £16,000 Terraced house, Freehold 25th November 2002
  • 56 Blackhouse Road, Huddersfield HD2 1AR
    £16,000 Terraced house, Leasehold 9th October 2001
  • 97 Blackhouse Road, Huddersfield HD2 1AP
    £16,000 Terraced house, Leasehold 6th March 1995
  • 90 Blackhouse Road, Huddersfield HD2 1AR
    £18,000 Terraced house, Leasehold 11th February 2000
  • 30 Blackhouse Road, Huddersfield HD2 1AR
    £18,000 Terraced house, Freehold 6th March 1998
  • 22 Blackhouse Road, Huddersfield HD2 1AR
    £18,000 Terraced house, Freehold 21st February 2003
  • 78 Blackhouse Road, Huddersfield HD2 1AR
    £18,770 Semi-detached house, Leasehold 23rd August 2002
  • 48 Blackhouse Road, Huddersfield HD2 1AR
    £19,500 Terraced house, Freehold 26th September 1997
  • 14 Blackhouse Road, Huddersfield HD2 1AR
    £19,995 Terraced house, Freehold 7th November 2003
  • 42 Blackhouse Road, Huddersfield HD2 1AR
    £20,000 Semi-detached house, Freehold 12th November 2003
  • 28 Blackhouse Road, Huddersfield HD2 1AR
    £20,000 Terraced house, Freehold 23rd December 2002
  • 54 Blackhouse Road, Huddersfield HD2 1AR
    £20,000 Terraced house, Freehold 15th January 1999
  • 16 Blackhouse Road, Huddersfield HD2 1AR
    £20,000 Terraced house, Freehold 28th June 2002
  • 15 Blackhouse Road, Huddersfield HD2 1AP
    £20,250 Terraced house, Leasehold 12th July 1996
  • 19 Blackhouse Road, Huddersfield HD2 1AP
    £20,500 Terraced house, Leasehold 12th October 2000
  • 78 Blackhouse Road, Huddersfield HD2 1AR
    £20,500 Semi-detached house, Leasehold 18th February 2000
  • 26 Blackhouse Road, Huddersfield HD2 1AR
    £20,500 Terraced house, Freehold 21st February 2003
  • 65 Blackhouse Road, Huddersfield HD2 1AP
    £21,000 Terraced house, Leasehold 8th August 1997
  • 106 Blackhouse Road, Huddersfield HD2 1AR
    £21,500 Semi-detached house, Freehold 26th March 1998
  • 60 Blackhouse Road, Huddersfield HD2 1AR
    £22,000 Terraced house, Leasehold 30th August 2002
  • 91 Blackhouse Road, Huddersfield HD2 1AP
    £22,500 Terraced house, Leasehold 3rd June 1998
  • 9 Blackhouse Road, Huddersfield HD2 1AP
    £23,000 Terraced house, Leasehold 6th September 1996
  • 67 Blackhouse Road, Huddersfield HD2 1AP
    £23,000 Terraced house, Leasehold 9th April 1998
  • 20 Blackhouse Road, Huddersfield HD2 1AR
    £24,000 Terraced house, Freehold 11th November 2003
  • 64 Blackhouse Road, Huddersfield HD2 1AR
    £24,000 Semi-detached house, Freehold 11th September 2000
  • 11 Blackhouse Road, Huddersfield HD2 1AP
    £25,000 Terraced house, Leasehold 16th January 1998
  • 58 Blackhouse Road, Huddersfield HD2 1AR
    £25,000 Terraced house, Leasehold 23rd September 2002
  • 85 Blackhouse Road, Huddersfield HD2 1AP
    £25,000 Terraced house, Leasehold 3rd April 1998
  • 24 Blackhouse Road, Huddersfield HD2 1AR
    £25,000 Terraced house, Freehold 23rd January 2004
  • 62 Blackhouse Road, Huddersfield HD2 1AR
    £25,000 Terraced house, Leasehold 17th July 1996
  • 58 Blackhouse Road, Huddersfield HD2 1AR
    £25,000 Terraced house, Leasehold 8th April 2005
  • 17 Blackhouse Road, Huddersfield HD2 1AP
    £26,000 Terraced house, Leasehold 12th May 2000
  • 68 Blackhouse Road, Huddersfield HD2 1AR
    £26,600 Terraced house, Freehold 28th July 1997
  • 61 Blackhouse Road, Huddersfield HD2 1AP
    £27,000 Terraced house, Leasehold 31st March 1995
  • 1 Blackhouse Road, Huddersfield HD2 1AP
    £27,000 Semi-detached house, Leasehold 6th March 2000
  • 121 Blackhouse Road, Huddersfield HD2 1AP
    £27,500 Terraced house, Leasehold 9th February 2001
  • 50 Blackhouse Road, Huddersfield HD2 1AR
    £27,500 Terraced house, Freehold 30th April 1999
  • 3 Blackhouse Road, Huddersfield HD2 1AP
    £27,500 Terraced house, Leasehold 31st May 2002
  • 68 Blackhouse Road, Huddersfield HD2 1AR
    £28,000 Terraced house, Freehold 28th February 1995
  • 113 Blackhouse Road, Huddersfield HD2 1AP
    £28,500 Terraced house, Leasehold 21st March 2001
  • 30 Blackhouse Road, Huddersfield HD2 1AR
    £29,000 Terraced house, Freehold 18th November 2002
  • 104 Blackhouse Road, Huddersfield HD2 1AR
    £29,000 Semi-detached house, Freehold 8th October 1998
  • 99 Blackhouse Road, Huddersfield HD2 1AP
    £29,500 Terraced house, Leasehold 1st May 1995
  • 89 Blackhouse Road, Huddersfield HD2 1AP
    £29,500 Terraced house, Leasehold 29th July 1996
  • 54 Blackhouse Road, Huddersfield HD2 1AR
    £29,995 Terraced house, Freehold 6th January 2003
  • 121 Blackhouse Road, Huddersfield HD2 1AP
    £30,000 Terraced house, Leasehold 1st August 2003
  • 93 Blackhouse Road, Huddersfield HD2 1AP
    £31,000 Terraced house, Freehold 28th March 2002
  • 71 Blackhouse Road, Huddersfield HD2 1AP
    £31,275 Terraced house, Leasehold 5th December 2003
  • 93 Blackhouse Road, Huddersfield HD2 1AP
    £31,500 Terraced house, Freehold 30th June 1995
  • 49 Blackhouse Road, Huddersfield HD2 1AP
    £32,000 Terraced house, Leasehold 12th October 2004
  • 117 Blackhouse Road, Huddersfield HD2 1AP
    £32,500 Terraced house, Leasehold 24th June 2002
  • 97 Blackhouse Road, Huddersfield HD2 1AP
    £32,500 Terraced house, Leasehold 24th November 1995
  • 17 Blackhouse Road, Huddersfield HD2 1AP
    £33,000 Terraced house, Leasehold 4th July 2003
  • 1 Blackhouse Road, Huddersfield HD2 1AP
    £34,000 Terraced house, Leasehold 10th May 2006
  • 128 Blackhouse Road, Huddersfield HD2 1AR
    £34,000 Terraced house, Freehold 5th February 1999
  • 142 Blackhouse Road, Huddersfield HD2 1AR
    £34,500 Terraced house, Freehold 23rd June 1997
  • 77 Blackhouse Road, Huddersfield HD2 1AP
    £35,000 Terraced house, Freehold 25th February 2014
  • 15 Blackhouse Road, Huddersfield HD2 1AP
    £36,000 Terraced house, Leasehold 25th June 1998
  • 133 Blackhouse Road, Huddersfield HD2 1AP
    £36,000 Terraced house, Leasehold 10th May 2002
  • 44 Blackhouse Road, Huddersfield HD2 1AR
    £36,500 Terraced house, Freehold 27th May 2010
  • 44 Blackhouse Road, Huddersfield HD2 1AR
    £36,500 Terraced house, Freehold 20th July 2010
  • 47 Blackhouse Road, Huddersfield HD2 1AP
    £37,000 Terraced house, Leasehold 17th May 1996
  • 48 Blackhouse Road, Huddersfield HD2 1AR
    £37,000 Terraced house, Freehold 7th May 2004
  • 52 Blackhouse Road, Huddersfield HD2 1AR
    £37,000 Terraced house, Freehold 22nd May 2009
  • 32 Blackhouse Road, Huddersfield HD2 1AR
    £38,000 Terraced house, Leasehold 9th September 2004
  • 99 Blackhouse Road, Huddersfield HD2 1AP
    £38,000 Terraced house, Leasehold 30th May 2003
  • 47 Blackhouse Road, Huddersfield HD2 1AP
    £38,000 Terraced house, Leasehold 8th January 1999
  • 8 Blackhouse Road, Huddersfield HD2 1AR
    £38,000 Terraced house, Freehold 21st November 2003
  • 34 Blackhouse Road, Huddersfield HD2 1AR
    £40,000 Terraced house, Leasehold 17th December 2004
  • 127 Blackhouse Road, Huddersfield HD2 1AP
    £40,000 Terraced house, Leasehold 11th May 2001
  • 126 Blackhouse Road, Huddersfield HD2 1AR
    £40,500 Terraced house, Leasehold 3rd October 1997
  • Blackhouse Road, Huddersfield HD2 1AR
    £41,500 Terraced house, Leasehold 18th December 2008
  • 79 Blackhouse Road, Huddersfield HD2 1AP
    £42,500 Terraced house, Leasehold 28th May 2004
  • 5 Blackhouse Road, Huddersfield HD2 1AP
    £42,500 Terraced house, Freehold 28th May 2004
  • 71 Blackhouse Road, Huddersfield HD2 1AP
    £44,000 Terraced house, Leasehold 11th August 2010
  • 130 Blackhouse Road, Huddersfield HD2 1AR
    £44,000 Terraced house, Leasehold 31st May 2002
  • 59 Blackhouse Road, Huddersfield HD2 1AP
    £45,000 Terraced house, Leasehold 19th March 2004
  • 88 Blackhouse Road, Huddersfield HD2 1AR
    £45,000 Terraced house, Leasehold 28th May 2004
  • 74 Blackhouse Road, Huddersfield HD2 1AR
    £45,000 Terraced house, Leasehold 17th April 2014
  • 109 Blackhouse Road, Huddersfield HD2 1AP
    £45,600 Terraced house, Leasehold 10th October 2002
  • 100 Blackhouse Road, Huddersfield HD2 1AR
    £46,500 Terraced house, Leasehold 4th November 2008
  • 111 Blackhouse Road, Huddersfield HD2 1AP
    £46,950 Terraced house, Leasehold 26th September 2003
  • 26 Blackhouse Road, Huddersfield HD2 1AR
    £47,000 Terraced house, Freehold 21st December 2012
  • 66 Blackhouse Road, Huddersfield HD2 1AR
    £47,000 Terraced house, Freehold 15th April 2005
  • 22 Blackhouse Road, Huddersfield HD2 1AR
    £47,000 Terraced house, Freehold 22nd December 2004
  • 3 Blackhouse Road, Huddersfield HD2 1AP
    £47,500 Terraced house, Leasehold 9th June 2014
  • 27 Blackhouse Road, Huddersfield HD2 1AP
    £48,000 Terraced house, Leasehold 16th July 2004
  • 128 Blackhouse Road, Huddersfield HD2 1AR
    £48,000 Terraced house, Freehold 16th August 2002
  • 70 Blackhouse Road, Huddersfield HD2 1AR
    £49,000 Terraced house, Freehold 7th May 2004
  • 138 Blackhouse Road, Huddersfield HD2 1AR
    £49,000 Terraced house, Freehold 6th March 2003
  • 41 Blackhouse Road, Huddersfield HD2 1AP
    £49,500 Terraced house, Leasehold 28th May 2004
  • 63 Blackhouse Road, Huddersfield HD2 1AP
    £49,500 Terraced house, Leasehold 2nd December 2005
  • 72 Blackhouse Road, Huddersfield HD2 1AR
    £50,000 Terraced house, Freehold 15th May 2012
  • 98 Blackhouse Road, Huddersfield HD2 1AR
    £50,000 Terraced house, Leasehold 18th May 2012
  • 117 Blackhouse Road, Huddersfield HD2 1AP
    £51,500 Terraced house, Leasehold 19th September 2003
  • 58 Blackhouse Road, Huddersfield HD2 1AR
    £53,000 Terraced house, Leasehold 4th August 2005
  • 36 Blackhouse Road, Huddersfield HD2 1AR
    £53,000 Terraced house, Leasehold 7th August 2015
  • 78 Blackhouse Road, Huddersfield HD2 1AR
    £53,000 Semi-detached house, Leasehold 6th September 2013
  • 50 Blackhouse Road, Huddersfield HD2 1AR
    £54,950 Terraced house, Freehold 1st March 2011
  • 36 Blackhouse Road, Huddersfield HD2 1AR
    £54,995 Terraced house, Leasehold 24th February 2005
  • 62 Blackhouse Road, Huddersfield HD2 1AR
    £55,000 Terraced house, Leasehold 5th February 2008
  • 62 Blackhouse Road, Huddersfield HD2 1AR
    £55,000 Terraced house, Leasehold 14th November 2008
  • 113 Blackhouse Road, Huddersfield HD2 1AP
    £55,000 Terraced house, Leasehold 5th December 2003
  • 25 Blackhouse Road, Huddersfield HD2 1AP
    £56,000 Terraced house, Leasehold 20th May 2005
  • 88 Blackhouse Road, Huddersfield HD2 1AR
    £56,500 Terraced house, Leasehold 5th April 2005
  • 55 Blackhouse Road, Huddersfield HD2 1AP
    £56,500 Terraced house, Leasehold 11th May 2011
  • 59 Blackhouse Road, Huddersfield HD2 1AP
    £56,950 Terraced house, Leasehold 1st September 2004
  • 86 Blackhouse Road, Huddersfield HD2 1AR
    £58,000 Flat, Leasehold 5th June 2009
  • 116 Blackhouse Road, Huddersfield HD2 1AR
    £59,000 Terraced house, Leasehold 24th December 2003
  • 54 Blackhouse Road, Huddersfield HD2 1AR
    £60,000 Terraced house, Freehold 17th November 2006
  • 114 Blackhouse Road, Huddersfield HD2 1AR
    £60,000 Terraced house, Leasehold 5th October 2007
  • 92 Blackhouse Road, Huddersfield HD2 1AR
    £60,000 Terraced house, Leasehold 10th January 2008
  • 78 Blackhouse Road, Huddersfield HD2 1AR
    £60,000 Semi-detached house, Leasehold 27th April 2006
  • 39 Blackhouse Road, Huddersfield HD2 1AP
    £61,000 Terraced house, Leasehold 8th July 2005
  • 57 Blackhouse Road, Huddersfield HD2 1AP
    £62,000 Terraced house, Leasehold 4th January 2007
  • 102 Blackhouse Road, Huddersfield HD2 1AR
    £62,000 Terraced house, Leasehold 9th May 2008
  • 77 Blackhouse Road, Huddersfield HD2 1AP
    £62,500 Terraced house, Freehold 1st December 2014
  • 125 Blackhouse Road, Huddersfield HD2 1AP
    £62,500 Terraced house, Freehold 11th August 2003
  • 125 Blackhouse Road, Huddersfield HD2 1AP
    £62,500 Terraced house, Leasehold 11th August 2003
  • 67 Blackhouse Road, Huddersfield HD2 1AP
    £63,000 Terraced house, Leasehold 20th December 2007
  • 89 Blackhouse Road, Huddersfield HD2 1AP
    £63,000 Terraced house, Leasehold 19th June 2014
  • 8 Blackhouse Road, Huddersfield HD2 1AR
    £64,000 Terraced house, Freehold 16th September 2005
  • 31 Blackhouse Road, Huddersfield HD2 1AP
    £64,000 Terraced house, Leasehold 19th May 2006
  • 17 Blackhouse Road, Huddersfield HD2 1AP
    £64,500 Terraced house, Leasehold 4th August 2004
  • 24 Blackhouse Road, Huddersfield HD2 1AR
    £65,000 Terraced house, Freehold 28th December 2006
  • 113 Blackhouse Road, Huddersfield HD2 1AP
    £65,000 Terraced house, Leasehold 24th June 2011
  • 27 Blackhouse Road, Huddersfield HD2 1AP
    £67,000 Terraced house, Leasehold 15th October 2010
  • 36 Blackhouse Road, Huddersfield HD2 1AR
    £67,500 Terraced house, Leasehold 1st December 2006
  • 20 Blackhouse Road, Huddersfield HD2 1AR
    £68,000 Terraced house, Freehold 30th July 2004
  • 60 Blackhouse Road, Huddersfield HD2 1AR
    £69,950 Terraced house, Leasehold 9th February 2007
  • 65 Blackhouse Road, Huddersfield HD2 1AP
    £71,000 Terraced house, Leasehold 3rd October 2006
  • 20 Blackhouse Road, Huddersfield HD2 1AR
    £74,000 Terraced house, Freehold 30th November 2005
  • 105 Blackhouse Road, Huddersfield HD2 1AP
    £75,000 Terraced house, Leasehold 9th January 2006
  • 133 Blackhouse Road, Huddersfield HD2 1AP
    £76,000 Terraced house, Leasehold 15th April 2005
  • 58 Blackhouse Road, Huddersfield HD2 1AR
    £79,500 Terraced house, Leasehold 5th June 2006
  • 31 Blackhouse Road, Huddersfield HD2 1AP
    £80,000 Terraced house, Leasehold 28th September 2007
  • 146 Blackhouse Road, Huddersfield HD2 1AR
    £92,500 Detached house, Freehold 8th December 2003
  • 85 Blackhouse Road, Huddersfield HD2 1AP
    £109,995 Terraced house, Leasehold 30th May 2008
  • 126 Blackhouse Road, Huddersfield HD2 1AR
    £110,000 Terraced house, Leasehold 14th September 2012
  • 120 Blackhouse Road, Huddersfield HD2 1AR
    £120,000 Terraced house, Freehold 15th August 2014
  • Advertisements

    All sold house price data on Huddersfield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Blackhouse Road

    Map showing Blackhouse Road in Huddersfield.